HOME | CV PORTFOLIO | 2023-2021 | 2020-2013 | 2013-2008 | 2007-2003 | 2003-2000
CV PORTFOLIO
This portfolio consists of several sub sections spanning from 2000 to present (sub-sections: 2023-2021, 2013-2020, 2008-2013, 2003-2007, 2000-2003)
Below is a career snapshot, click on the corresponding link to see an in-depth portfolio for that placement.
Period | Title | Link |
---|---|---|
Mar2022 - Apr 2023 | Counterparty Credit Risk Developer @ Credit Suisse | 2023-2022 |
Sep2021 - Mar 2022 | Intraday Risk Developer @ Credit Suisse | 2022-2021 |
Sep2013 - Apr 2020 | Equity Derivatives Risk Developer @ Credit Suisse | 2020-2013 |
Jan 2013 – Aug 2013 | FX WPF C# GUI Developer @ Lloyds | 2013-2008 |
Feb 2012 – Jan 2013 | FX Low Latency Pricing & Execution C# Developer @ Credit Agricole | 2013-2008 |
Apr 2011 - Jan 2012 | Commodities C# Developer @ Trafigura | 2013-2008 |
Mar 2010 – Oct 2010 | C# Developer @ UBS | 2013-2008 |
Jan 2009 – Jan 2010 | C# Developer @ IGT | 2013-2008 |
Feb 2008 – Nov 2008 | Core Slang/SecDb Strategist @ Goldman Sachs | 2013-2008 |
Jul 2005 – Jul 2007 | R&D C#/C++ Software Engineer @ Siemens | 2007-2003 |
Jun 2004 – Jul 2005 | Mortgage C# Developer @ AMAT | 2007-2003 |
Jul 2003 – Jun 2004 | C#/C++/Java Developer @ UTS | 2007-2003 |
Feb 2003 – Jun 2003 | C# ASP.NET/ J2EE Web Developer @ FarEdge | 2003-2000 |
Aug 2000 – Feb 2001 | C++ Hardware Developer @ Basis Design | 2003-2000 |
* Portfolios describe projects and achievements with greater detail than my CV.